Description
High Quality
Durable Products
Technical Data Sizes are shown in (mm)
| Code | External Dims at top(LWH) | Load Bearing | Weight (kg) | Wall Thickness | Stock Colour | Temp Range | Material | Food Approved | 
|---|---|---|---|---|---|---|---|---|
| RW0101 1 Tread | 490 x 310 x 300 | 260kg | 5kg | c. 10mm | Blue, Red, Yellow | -20 to +47 degrees Celsius | Medium Density Polyethylene | Yes | 
| RW0102 2 Tread | 500 x 545 x 415 | 260kg | 10kg | c. 10mm | Blue, Red, Yellow | -20 to +47 degrees Celsius | Medium Density Polyethylene | Yes | 
| RW0103 3 Tread | 500 x 790 x 620 | 260kg | 15kg | c. 10mm | Blue, Red, Yellow | -20 to +47 degrees Celsius | Medium Density Polyethylene | Yes | 
| RW0104 4 Tread | 490 x 1070 x 820 | 260kg | 20kg | c. 10mm | Blue, Red, Yellow | -20 to +47 degrees Celsius | Medium Density Polyethylene | Yes | 
| RW0104HR 4 Tread Supplied with Yellow powder coated handrail | 490 x 1070 x 1620 | 260kg | 25kg | c. 10mm | Blue, Red, Yellow | -20 to +47 degrees Celsius | Medim Density Polyethylene | Yes | 




















